製品&サービス情報
鋳鋼ウェッジゲート弁
材料 MATERIALS
No. | NAME of PARTS | DESIGNATION | JIS and ASTM Spec. | ||
---|---|---|---|---|---|
1 | BODY BONNET YOKE |
Carbon and Alloy Steel | JIS S25C SCPH2 ASTM A105 A216-WCB |
JIS SFVA-F11A SCPH21 ASTM A182-F11 A217-WC6 |
JIS SFVA-F22B SCPH32 ASTM A182-F22 A217-WC9 |
2 | |||||
3 | |||||
4 | VALVE DISC VALVE SEATS |
Carbon and Alloy Steel "STELLITE"Faced |
|||
5 | |||||
6 | STEM | Stainless Steel | JIS SUS 403 | ||
7 | JOINT BOLTS | Alloy Steel | JIS SNB7 | ASTM A193-B16 | |
8 | NUTS | Carbon/Alloy Steel | JIS S45C | ASTM A194-Gr4 | |
9 | GLAND | Carbon Steel | JIS S25C | ||
10 | GLAND BUSH | Bronze/Stainless Steel | JIS BC2 | JIS SUS 416 | |
11 | YOKE SLEEVE | High Strength Brass | JIS C6782B,HBsC2 | ||
12 | GLAND BOLTS | Stainless Steel | JIS SUS 403 | ||
13 | HAND WHEEL | Ductile Iron | JIS FCD 400 | ||
18 | DISC STOPPER | Carbon Steel | JIS S25C | ||
20 | YOKE NUT | Carbon Steel | JIS S25C | ||
22 | GLAND PACKING | Preformed and Braided Yarn Type | Commercial | ||
23 | GASKET | Sheet and Spiral Wound Type | Commercial |
寸法・質量 DIMENSIONS and MASS
Class Style | Nom.Size mm(in) |
L | LL | C | H | H1 | S | D | Gear Type |
Mass kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL | WLL | |||||||||||
CLASS150 | Z750 | 50(2) | クラス300. Z752を 使用下さい。 Use class300. TypeZ752 |
178 | 365 | - | - | - | 180 | - | - | 19 |
65(2 1/2) | 190 | 400 | - | - | - | 180 | - | - | 25 | |||
80(3) | 203 | 475 | - | - | - | 220 | - | - | 33 | |||
100(4) | 229 | 555 | - | - | - | 220 | - | - | 48 | |||
125(5) | 254 | 685 | - | - | - | 280 | - | - | 66 | |||
150(6) | 267 | 765 | - | - | - | 280 | - | - | 85 | |||
200(8) | 419 | 292 | 925 | - | - | - | 280 | - | 115 | 125 | ||
250(10) | 457 | 330 | 1120 | - | - | - | 350 | - | 185 | 195 | ||
300(12) | 502 | 356 | 1320 | - | - | - | 400 | - | 290 | 310 | ||
750 | 350(14) | 572 | 381 | 1625 | - | - | - | 450 | - | 415 | 455 | |
400(16) | 610 | 406 | 1830 | - | - | - | 500 | - | 610 | 570 | ||
450(18) | 660 | 432 | 2005 | - | - | - | 560 | - | 760 | 860 | ||
500(20) | 711 | 457 | 2240 | - | - | - | 630 | - | 1040 | 950 | ||
550(22) | 762 | 483 | 2240 | - | - | - | 710 | - | 1250 | 1150 | ||
600(24) | 813 | 508 | 2635 | - | - | - | 800 | - | 1550 | 1310 | ||
650(26) | 864 | 559 | - | 2860 | 2075 | 515 | 610 | BA-2P | 1745 | 1655 | ||
700(28) | 914 | 610 | - | 3040 | 2205 | 515 | 610 | BA-2P | 1945 | 1950 | ||
750(30) | 914 | 610 | - | 3230 | 2345 | 515 | 610 | BA-2P | 2240 | 2340 | ||
800(32) | 965 | 660 | - | 3500 | 2565 | 515 | 610 | BA-2P | 2600 | 2400 | ||
850(34) | 1016 | 711 | - | 3645 | 2660 | 515 | 610 | BA-2P | 2800 | 2600 | ||
900(36) | 1016 | 711 | - | 3930 | 2835 | 555 | 760 | BA-3P | 3520 | 3425 | ||
1000(40) | 1168 | 762 | - | 4430 | 3235 | 555 | 760 | BA-3P | 5000 | 4800 | ||
CLASS300 | Z752 | 50(2) | 216 | 360 | - | - | - | 180 | - | 17 | 22 | |
65(2 1/2) | 241 | 400 | - | - | - | 180 | - | 19 | 27 | |||
80(3) | 283 | 475 | - | - | - | 220 | - | 28 | 39 | |||
100(4) | 305 | 555 | - | - | - | 220 | - | 39 | 58 | |||
125(5) | 381 | 685 | - | - | - | 280 | - | 65 | 80 | |||
150(6) | 403 | 765 | - | - | - | 280 | - | 85 | 105 | |||
200(8) | 419 | 945 | - | - | - | 280 | - | 130 | 175 | |||
250(10) | 457 | 1185 | - | - | - | 350 | - | 235 | 300 | |||
300(12) | 502 | 1395 | - | - | - | 400 | - | 315 | 415 | |||
CLASS300 | 752 | 350(14) | 762 | 1645 | - | - | - | 500 | - | 700 | 780 | |
400(16) | 838 | 1850 | - | - | - | 560 | - | 960 | 980 | |||
450(18) | 914 | 2045 | - | - | - | 710 | - | 1210 | 1300 | |||
500(20) | 991 | - | 2335 | 1700 | 515 | 610 | BA-2P | 1810 | 1700 | |||
550(22) | 1092 | - | 2605 | 1880 | 555 | 760 | BA-3P | 2000 | 2100 | |||
600(24) | 1143 | - | 2785 | 2010 | 555 | 760 | BA-3P | 2400 | 2600 | |||
650(26) | 1245 | - | 2785 | 2010 | 555 | 760 | BA-3P | 2600 | 2800 | |||
700(28) | 1346 | - | 3125 | 2290 | 555 | 760 | BA-3P | 3300 | 3700 | |||
750(30) | 1397 | - | 3355 | 2420 | 555 | 760 | BA-3P | 3800 | 4200 | |||
800(32) | 1524 | - | 3515 | 2540 | 555 | 760 | BA-3P | 4300 | 4800 | |||
CLASS600 | 754 | 50(2) | 292 | 475 | - | - | - | 225 | - | 36 | 45 | |
65(2 1/2) | 330 | 550 | - | - | - | 250 | - | 52 | 65 | |||
80(3) | 356 | 585 | - | - | - | 250 | - | 70 | 85 | |||
100(4) | 432 | 680 | - | - | - | 300 | - | 110 | 130 | |||
125(5) | 508 | 840 | - | - | - | 355 | - | 180 | 215 | |||
150(6) | 559 | 990 | - | - | - | 400 | - | 210 | 265 | |||
200(8) | 660 | 1205 | - | - | - | 450 | - | 380 | 450 | |||
250(10) | 787 | 1440 | - | - | - | 560 | - | 620 | 720 | |||
300(12) | 838 | 1575 | - | - | - | 630 | - | 800 | 900 | |||
350(14) | 889 | - | 1870 | 1385 | 515 | 610 | BA-2P | 1120 | 1300 | |||
400(16) | 991 | - | 2060 | 1515 | 555 | 760 | BA-3P | 1580 | 1790 | |||
450(18) | 1092 | - | 2275 | 1680 | 555 | 760 | BA-3P | 2200 | 2450 | |||
500(20) | 1194 | - | 2440 | 1800 | 555 | 760 | BA-3P | 2695 | 2955 | |||
550(22) | 1295 | - | 2690 | 1935 | 555 | 760 | BA-3P | 3300 | 3800 | |||
600(24) | 1397 | - | 2825 | 2080 | 555 | 760 | BA-3P | 4500 | 5100 |
Dimensions in mm
注.
Wʟ…溶接型弁質量
Wʟʟ…フランジ型弁質量
NOTE:
Wʟ…Butt welding end valves, Mass apporx. kg
Wʟʟ…Flanged end valves, Mass apporx. kg