製品&サービス情報
鍛鋼ウェッジゲート弁
構造 PROFILE and FEATURE
材料 MATERIALS
No. | NAME of PARTS | DESIGNATION | JIS and ASTM Spec. | ||
---|---|---|---|---|---|
1 | BODY | Carbon and Alloy Steel | JIS S25C ASTM A105 |
ASTM A182-F11 |
ASTM A182-F22 |
2 | BONNET | ||||
3 | VALVE SEATS | Carbon/Alloy Steel "STELLITE" Faced |
|||
4 | NOZZLE SEATS | ||||
5 | VALVE DISC | Carbon and Stainless Steel "STELLITE" Faced |
JIS S25C | JIS SUS 304 | |
6 | YOKE | Carbon/Alloy Steel | JIS S25C (A182 F11…Used over 501℃) |
||
7 | STEM | Stainless Steel | JISSUS 403 | JIS SUS 403(Nitriding) | |
8 | JOINT BOLTS | Alloy Steel | JIS SNB7 | ASTM A193-B16 | |
9 | NUTS | Carbon/Alloy Steel | JIS S45C | ASTM A194-Gr4 | |
10 | GLAND | Carbon Steel | JIS S25C | ||
11 | GLAND BUSH | Stainless Steel | JIS SUS 416 | ||
12 | PACKING WASHER | ||||
13 | GLAND BOLTS | Stainless Steel | JIS SUS 403 | ||
14 | HAND WHEEL | Ductile Iron | JIS FCD 400 | ||
15 | YOKE SLEEVE | High Strength Brass | JIS C6782B | ||
16 | THRUST WASHER | Brass | JIS C3604B | ||
17 | HEAD NUT | Carbon Steel | JIS S25C | ||
18 | DISC STOPPER | Carbon Steel | JIS S25C | ||
19 | FEATHER KEY | Carbon Steel | JIS S45C | ||
20 | GLAND PACKING | Preformed and Braided Yarn Type | Commercial | ||
21 | GASKET | Spiral Wound Type | Commercial |
寸法・質量 DIMENSIONS and MASS
SOCKET WELD ENDS
Style(Class) | Nom.Size mm(in) | L | C | D | Mass kg |
---|---|---|---|---|---|
744(600) | 15(1/2) | 92 | 215 | 125 | 3.5 |
20(3/4) | 111 | 245 | 125 | 5 | |
25(1) | 127 | 270 | 140 | 6.4 | |
32(1 1/4) | 171 | 345 | 160 | 14 | |
40(1 1/2) | 171 | 345 | 160 | 14 |
FLANGED ENDS
LL-1 | LL-2 | Note | |
---|---|---|---|
152 | 165 | LL-1 JIS 10K 16K 20K 30K ANSI 150 300 |
LL-2 JIS 40K ANSI 600 |
178 | 190 | ||
203 | 216 | ||
229 | 241 | ||
229 | 241 |
Dimensions in mm