製品&サービス情報
鋳鋼スイングチェック弁
材料 MATERIALS
No. | NAME of PARTS | DESIGNATION | JIS and ASTM Spec. | ||
---|---|---|---|---|---|
1 | BODY COVER SWING ARM |
Carbon and Alloy Steel | JIS S25C SCPH2 ASTM A105 A216-WCB |
JIS SFVA-F11A SCPH21 ASTM A182-F11 A217-WC6 |
JIS SFVA-F22B SCPH32 ASTM A182-F22 A217-WC9 |
2 | |||||
3 | |||||
4 | VALVE DISC VALVE SEAT |
Carbon and Alloy Steel "STELLITE" Faced |
|||
5 | |||||
6 | ROD | Stainless Steel | JIS SUS 403 | ||
7 | PLUG | Carbon/Alloy Steel | JIS S25C | ASTM A182-F11 | ASTM A182-F22 |
8 | PIN | Stainless Steel | JIS SUS 403 | ||
9 | BUSH | Stainless Steel | JIS SUS 416 | ||
10 | JOINT BOLTS | Alloy Steel | JIS SNB7 | ASTM A193-B16 | |
11 | NUTS | Carbon/Alloy Steel | JIS S45C | ASTM A193-Gr4 | |
12 | HOOK BOLT | Carbon Steel | JIS SS 400 | ||
13 | GASKET | Copper Plate | JIS C1221P-0 | ||
14 | GASKET | Sheet and Spiral Wound Type |
Commercial |
材料 MATERIALS
Class Style | Nom.Size mm(in) |
L・LL | C | H | Mass kg | ||
---|---|---|---|---|---|---|---|
W L | WLL | ||||||
CLASS150 | 520 | 50(2) | 203 | 145 | 13 | 18 | |
65(2 1/2) | 216 | 160 | 17 | 22 | |||
80(3) | 241 | 175 | 24 | 30 | |||
100(4) | 292 | 240 | 38 | 45 | |||
125(5) | 330 | 245 | 47 | 57 | |||
150(6) | 356 | 265 | 68 | 80 | |||
200(8) | 495 | 320 | 105 | 120 | |||
250(10) | 622 | 390 | 185 | 205 | |||
300(12) | 698 | 435 | 240 | 270 | |||
350(14) | 787 | 485 | 365 | 400 | |||
400(16) | 864 | 590 | 510 | 540 | |||
450(18) | 978 | 605 | 640 | 680 | |||
500(20) | 978 | 670 | 800 | 850 | |||
550(22) | 1067 | 720 | 1000 | 1100 | |||
600(24) | 1295 | 830 | 1400 | 1540 | |||
650(26) | 1295 | 920 | 1720 | 1900 | |||
700(28) | 1448 | 975 | 2200 | 2400 | |||
750(30) | 1524 | 1000 | 2500 | 2750 | |||
800(32) | 1600 | 1050 | 3000 | 3300 | |||
CLASS300 | 522 | 50(2) | 267 | 165 | 19 | 21 | |
65(2 1/2) | 292 | 175 | 25 | 30 | |||
80(3) | 318 | 190 | 30 | 40 | |||
100(4) | 356 | 250 | 50 | 62 | |||
125(5) | 400 | 270 | 72 | 85 | |||
150(6) | 444 | 300 | 100 | 120 | |||
200(8) | 533 | 375 | 155 | 185 | |||
250(10) | 622 | 435 | 240 | 285 | |||
300(12) | 711 | 515 | 360 | 500 | |||
350(14) | 838 | 550 | 430 | 600 | |||
400(16) | 864 | 620 | 650 | 820 | |||
450(18) | 978 | 650 | 840 | 1100 | |||
500(20) | 1016 | 710 | 1000 | 1300 | |||
550(22) | 1118 | 760 | 1250 | 1600 | |||
600(24) | 1346 | 800 | 1650 | 2100 |
Class Style | Nom.Size mm(in) |
L・LL | C | H | Mass kg | ||
---|---|---|---|---|---|---|---|
WL | WLL | ||||||
CLASS600 | 524 | 50(2) | 292 | 190 | 25 | 30 | |
65(2 1/2) | 330 | 225 | 42 | 48 | |||
80(3) | 356 | 245 | 48 | 55 | |||
100(4) | 432 | 290 | 82 | 112 | |||
125(5) | 508 | 320 | 120 | 155 | |||
150(6) | 559 | 385 | 165 | 210 | |||
200(8) | 660 | 420 | 255 | 315 | |||
250(10) | 787 | 475 | 350 | 430 | |||
300(12) | 838 | 540 | 540 | 680 | |||
350(14) | 889 | 620 | 730 | 950 | |||
400(16) | 991 | 710 | 1100 | 1400 | |||
450(18) | 1092 | 780 | 1800 | 2200 | |||
500(20) | 1194 | 850 | 2800 | 3200 |
Dimensions in mm
注.
Wʟ…溶接型弁質量
Wʟʟ…フランジ型弁質量
NOTE:
Wʟ…Butt welding end valves, Mass apporx. kg
Wʟʟ…Flanged end valves, Mass apporx. kg