製品&サービス情報
鍛鋼グローブ弁
構造 PROFILE and FEATURE
材料 MATERIALS
No. | NAME of PARTS | DESIGNATION | JIS and ASTM Spec. | ||
---|---|---|---|---|---|
1 | BODY | Carbon and Alloy Steel Integlal "STELLITE" Seat |
JIS S25C ASTM A105 |
ASTM A182-F11 |
ASTM A182-F22 |
2 | BONNET | Carbon/Alloy Steel | |||
3 | YOKE | Carbon/Alloy Steel | JIS S25C(F11…Used over 501℃) | ||
4 | VALVE DISC | Carbon and Stainless Steel "STELLITE" Faced |
JIS S25C | JIS SUS 304 | |
5 | STEM | Stainless Steel | JIS SUS 403 | JIS SUS 403 (Nitriding) |
|
6 | DISC NUT | Stainless Steel | JIS SUS 416 | ||
7 | JOINT BOLTS | Alloy Steel | JIS SNB7 | ASTM A193-B16 | |
8 | NUTS | Carbon/Alloy Steel | JIS S45C | ASTM A194-Gr4 | |
9 | GLAND | Carbon Steel | JIS S25C | ||
10 | GLAND BUSH | Stainless Steel | JIS SUS 416 | ||
11 | PACKING WASHER | ||||
12 | GLAND BOLTS | Stainless Steel | JIS SUS 403 | ||
13 | HAND WHEEL | Ductile Iron | JIS FCD 400 | ||
14 | YOKE BUSH | High Strength Brass | JIS C6782B | ||
15 | BALL | Stainless Steel | JIS SUS 316 | ||
16 | PIN | ||||
17 | GLAND PACKING | Preformed and Braided Yarn Type | Commercial | ||
18 | GASKET | Spiral Wound Type | Commercial |
寸法・質量 DIMENSIONS and MASS
SOCKET WELD ENDS
Style(Class) | Nom.Size mm(in) | L | C | D | Mass kg |
---|---|---|---|---|---|
Z664(600) | 15(1/2) | 84 | 155 | 90 | 2.4 |
20(3/4) | 91 | 175 | 100 | 3.4 | |
25(1) | 111 | 200 | 125 | 5.2 | |
32(1 1/4) | 165 | 250 | 140 | 9.5 | |
40(1 1/2) | 165 | 250 | 140 | 9.5 | |
50(2) | 203 | 290 | 160 | 15 |
FLANGED ENDS
LL-1 | LL-2 | Note | |
---|---|---|---|
152 | 165 | LL-1 JIS 10K 16K 20K 30K ANSI 150 300 |
LL-2 JIS 40K ANSI 600 |
178 | 190 | ||
203 | 216 | ||
229 | 241 | ||
229 | 241 | ||
267 | 292 |
Dimensions in mm